Tube Round
DOM, CDS, ERW, HFS
- Types Available: drawn over mandrel, cold drawn seamless, electric resistance welded, hot finished seamless
- Custom sizes & lengths available upon request
- Some listed sizes have limited availability
- Please inquire for current stock and options
- Email: insales@jacklinsteel.com
| Description | Size | od (in) | id (in) | Wall | Lbs/Ft | Item# |
|---|---|---|---|---|---|---|
| 4140 Annealed | 9 | 9.000 | 4.000 | 2.500 | 173.6 | 6409082 |
| 4140 Q & T | 5 | 5.000 | 3.000 | 1.000 | 42.7 | 6405177 |
| A53 Pipe | 14 | 14.000 | 13.000 | 0.500 | 72.1 | 6414057 |
| Cold Drawn Seamless | 1/4 | 0.250 | 0.180 | 0.035 | 0.08 | 6400000 |
| Cold Drawn Seamless | 1/4 | 0.250 | 0.152 | 0.049 | 0.105 | 6400005 |
| Cold Drawn Seamless | 5/16 | 0.313 | 0.242 | 0.035 | 0.104 | 6400010 |
| Cold Drawn Seamless | 5/16 | 0.313 | 0.214 | 0.049 | 0.138 | 6400020 |
| Cold Drawn Seamless | 5/16 | 0.313 | 0.182 | 0.065 | 0.171 | 6400030 |
| Cold Drawn Seamless | 3/8 | 0.375 | 0.305 | 0.035 | 0.127 | 6400040 |
| Cold Drawn Seamless | 3/8 | 0.375 | 0.277 | 0.049 | 0.171 | 6400055 |
| Cold Drawn Seamless | 3/8 | 0.375 | 0.259 | 0.058 | 0.196 | 6400065 |
| Cold Drawn Seamless | 3/8 | 0.375 | 0.245 | 0.065 | 0.215 | 6400070 |
| Cold Drawn Seamless | 7/16 | 0.438 | 0.322 | 0.058 | 0.235 | 6400100 |
| Cold Drawn Seamless | 7/16 | 0.438 | 0.308 | 0.065 | 0.259 | 6400110 |
| Cold Drawn Seamless | 7/16 | 0.438 | 0.220 | 0.109 | 0.383 | 6400120 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.430 | 0.035 | 0.174 | 6400125 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.402 | 0.049 | 0.236 | 6400140 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.384 | 0.058 | 0.274 | 6400150 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.370 | 0.065 | 0.302 | 6400160 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.356 | 0.072 | 0.329 | 6400170 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.334 | 0.083 | 0.37 | 6400180 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.310 | 0.095 | 0.411 | 6400190 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.282 | 0.109 | 0.455 | 6400195 |
| Cold Drawn Seamless | 1/2 | 0.500 | 0.260 | 0.120 | 0.487 | 6400200 |
| Cold Drawn Seamless | 9/16 | 0.563 | 0.433 | 0.065 | 0.346 | 6400215 |
| Cold Drawn Seamless | 9/16 | 0.563 | 0.397 | 0.083 | 0.425 | 6400225 |
| Cold Drawn Seamless | 9/16 | 0.563 | 0.373 | 0.095 | 0.475 | 6400230 |
| Cold Drawn Seamless | 9/16 | 0.563 | 0.323 | 0.120 | 0.568 | 6400235 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.555 | 0.035 | 0.221 | 6400240 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.527 | 0.049 | 0.301 | 6400255 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.509 | 0.058 | 0.351 | 6400265 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.495 | 0.065 | 0.389 | 6400270 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.459 | 0.083 | 0.48 | 6400285 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.435 | 0.095 | 0.538 | 6400295 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.407 | 0.109 | 0.601 | 6400305 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.385 | 0.120 | 0.647 | 6400310 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.313 | 0.156 | 0.781 | 6400315 |
| Cold Drawn Seamless | 5/8 | 0.625 | 0.249 | 0.188 | 0.877 | 6400320 |
| Cold Drawn Seamless | 11/16 | 0.688 | 0.558 | 0.065 | 0.432 | 6400335 |
| Cold Drawn Seamless | 11/16 | 0.688 | 0.522 | 0.083 | 0.536 | 6400345 |
| Cold Drawn Seamless | 11/16 | 0.688 | 0.470 | 0.109 | 0.674 | 6400355 |
| Cold Drawn Seamless | 11/16 | 0.688 | 0.448 | 0.120 | 0.728 | 6400360 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.620 | 0.065 | 0.476 | 6400380 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.606 | 0.072 | 0.521 | 6400390 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.584 | 0.083 | 0.591 | 6400400 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.560 | 0.095 | 0.665 | 6400410 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.532 | 0.109 | 0.746 | 6400420 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.510 | 0.120 | 0.807 | 6400430 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.500 | 0.125 | 0.834 | 6400440 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.482 | 0.134 | 0.882 | 6400445 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.438 | 0.156 | 0.99 | 6400455 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.374 | 0.188 | 1.128 | 6400460 |
| Cold Drawn Seamless | 3/4 | 0.750 | 0.312 | 0.219 | 1.242 | 6400465 |
| Cold Drawn Seamless | 0.84 | 0.840 | 0.546 | 0.147 | 1.088 | 6400515 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.745 | 0.065 | 0.562 | 6400530 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.709 | 0.083 | 0.702 | 6400545 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.685 | 0.095 | 0.791 | 6400555 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.657 | 0.109 | 0.892 | 6400565 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.635 | 0.120 | 0.968 | 6400575 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.625 | 0.125 | 1 | 6400585 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.607 | 0.134 | 1.06 | 6400590 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.563 | 0.156 | 1.198 | 6400600 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.499 | 0.188 | 1.379 | 6400605 |
| Cold Drawn Seamless | 7/8 | 0.875 | 0.437 | 0.219 | 1.534 | 6400610 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.748 | 0.095 | 0.855 | 6400635 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.720 | 0.109 | 0.964 | 6400645 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.698 | 0.120 | 1.048 | 6400650 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.670 | 0.134 | 1.15 | 6400655 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.626 | 0.156 | 1.303 | 6400660 |
| Cold Drawn Seamless | 15/16 | 0.938 | 0.562 | 0.188 | 1.506 | 6400665 |
| Cold Drawn Seamless | 1 | 1.000 | 0.884 | 0.058 | 0.584 | 6401009 |
| Cold Drawn Seamless | 1 | 1.000 | 0.870 | 0.065 | 0.649 | 6401012 |
| Cold Drawn Seamless | 1 | 1.000 | 0.856 | 0.072 | 0.714 | 6401018 |
| Cold Drawn Seamless | 1 | 1.000 | 0.834 | 0.083 | 0.813 | 6401024 |
| Cold Drawn Seamless | 1 | 1.000 | 0.819 | 0.095 | 0.918 | 6401030 |
| Cold Drawn Seamless | 1 | 1.000 | 0.782 | 0.109 | 1.037 | 6401036 |
| Cold Drawn Seamless | 1 | 1.000 | 0.760 | 0.120 | 1.128 | 6401042 |
| Cold Drawn Seamless | 1 | 1.000 | 0.750 | 0.125 | 1.168 | 6401048 |
| Cold Drawn Seamless | 1 | 1.000 | 0.732 | 0.134 | 1.239 | 6401051 |
| Cold Drawn Seamless | 1 | 1.000 | 0.688 | 0.156 | 1.406 | 6401060 |
| Cold Drawn Seamless | 1 | 1.000 | 0.624 | 0.188 | 1.63 | 6401063 |
| Cold Drawn Seamless | 1 | 1.000 | 0.562 | 0.219 | 1.827 | 6401066 |
| Cold Drawn Seamless | 1 | 1.000 | 0.375 | 0.313 | 2.293 | 6401072 |
| Cold Drawn Seamless | 1.05 | 1.050 | 0.742 | 0.154 | 1.474 | 6401087 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.873 | 0.095 | 0.982 | 6401105 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.823 | 0.120 | 1.209 | 6401111 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.795 | 0.134 | 1.33 | 6401114 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.751 | 0.156 | 1.511 | 6401117 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.687 | 0.188 | 1.757 | 6401120 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.563 | 0.250 | 2.171 | 6401123 |
| Cold Drawn Seamless | 1 1/16 | 1.063 | 0.312 | 0.375 | 2.503 | 6401126 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.995 | 0.065 | 0.736 | 6401141 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.959 | 0.083 | 0.924 | 6401147 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.935 | 0.095 | 1.054 | 6401153 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.907 | 0.109 | 1.183 | 6401159 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.885 | 0.120 | 1.288 | 6401165 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.875 | 0.125 | 1.335 | 6401171 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.857 | 0.134 | 1.418 | 6401174 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.813 | 0.156 | 1.614 | 6401180 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.781 | 0.172 | 1.751 | 6401183 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.749 | 0.188 | 1.881 | 6401186 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.687 | 0.219 | 2.119 | 6401189 |
| Cold Drawn Seamless | 1 1/8 | 1.125 | 0.625 | 0.250 | 2.336 | 6401192 |
| Cold Drawn Seamless | 1 3/16 | 1.188 | 0.948 | 0.120 | 1.369 | 6401207 |
| Cold Drawn Seamless | 1 3/16 | 1.188 | 0.876 | 0.156 | 1.719 | 6401210 |
| Cold Drawn Seamless | 1 3/16 | 1.188 | 0.812 | 0.188 | 2.008 | 6401213 |
| Cold Drawn Seamless | 1 3/16 | 1.188 | 0.688 | 0.250 | 2.504 | 6401216 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.120 | 0.065 | 0.823 | 6401228 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.084 | 0.083 | 1.035 | 6401237 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.060 | 0.095 | 1.172 | 6401243 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.032 | 0.109 | 1.323 | 6401249 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.010 | 0.120 | 1.448 | 6401255 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 1.000 | 0.125 | 1.502 | 6401261 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.982 | 0.134 | 1.597 | 6401264 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.938 | 0.156 | 1.823 | 6401273 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.874 | 0.188 | 2.132 | 6401276 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.812 | 0.219 | 2.411 | 6401279 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.750 | 0.250 | 2.67 | 6401282 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.688 | 0.281 | 2.908 | 6401285 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.624 | 0.313 | 3.132 | 6401288 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.500 | 0.375 | 3.504 | 6401291 |
| Cold Drawn Seamless | 1 1/4 | 1.250 | 0.375 | 0.438 | 3.796 | 6401292 |
| Cold Drawn Seamless | 1 5/16 | 1.313 | 1.094 | 0.109 | 1.4 | 6401303 |
| Cold Drawn Seamless | 1 5/16 | 1.313 | 1.073 | 0.120 | 1.529 | 6401309 |
| Cold Drawn Seamless | 1 5/16 | 1.313 | 1.045 | 0.134 | 1.687 | 6401315 |
| Cold Drawn Seamless | 1 5/16 | 1.313 | 0.937 | 0.188 | 2.259 | 6401321 |
| Cold Drawn Seamless | 1 5/16 | 1.313 | 0.813 | 0.250 | 2.838 | 6401324 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.185 | 0.095 | 1.299 | 6401348 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.157 | 0.109 | 1.438 | 6401354 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.135 | 0.120 | 1.608 | 6401360 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.125 | 0.125 | 1.669 | 6401366 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.107 | 0.134 | 1.776 | 6401369 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 1.063 | 0.156 | 2.031 | 6401378 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 0.999 | 0.188 | 2.383 | 6401381 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 0.751 | 0.312 | 3.55 | 6401390 |
| Cold Drawn Seamless | 1 3/8 | 1.375 | 0.625 | 0.375 | 4.005 | 6401393 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 1.142 | 0.148 | 2.039 | 6401408 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 1.126 | 0.156 | 2.136 | 6401411 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 1.062 | 0.188 | 2.51 | 6401414 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 0.938 | 0.250 | 3.172 | 6401417 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 0.876 | 0.281 | 3.471 | 6401420 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 0.750 | 0.344 | 4.019 | 6401423 |
| Cold Drawn Seamless | 1 7/16 | 1.438 | 0.688 | 0.375 | 4.257 | 6401426 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.370 | 0.065 | 0.996 | 6401438 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.344 | 0.083 | 1.256 | 6401444 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.310 | 0.095 | 1.426 | 6401450 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.282 | 0.109 | 1.619 | 6401456 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.260 | 0.120 | 1.769 | 6401462 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.250 | 0.125 | 1.836 | 6401468 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.232 | 0.134 | 1.955 | 6401471 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.188 | 0.156 | 2.239 | 6401480 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.124 | 0.188 | 2.634 | 6401486 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.062 | 0.219 | 2.996 | 6401495 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 1.005 | 0.247 | 3.212 | 6401498 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 0.938 | 0.281 | 3.658 | 6401504 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 0.750 | 0.375 | 4.506 | 6401507 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 0.629 | 0.438 | 4.968 | 6401510 |
| Cold Drawn Seamless | 1 1/2 | 1.500 | 0.500 | 0.500 | 5.34 | 6401513 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.373 | 0.095 | 1.489 | 6401522 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.323 | 0.120 | 1.849 | 6401531 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.219 | 0.172 | 2.553 | 6401537 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.187 | 0.188 | 2.761 | 6401540 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.125 | 0.219 | 3.144 | 6401543 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 1.063 | 0.250 | 3.506 | 6401546 |
| Cold Drawn Seamless | 1 9/16 | 1.563 | 0.813 | 0.375 | 4.76 | 6401549 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.495 | 0.065 | 1.083 | 6401558 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.435 | 0.095 | 1.552 | 6401570 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.385 | 0.120 | 1.928 | 6401579 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.375 | 0.125 | 1.929 | 6401585 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.312 | 0.156 | 2.447 | 6401591 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.249 | 0.188 | 2.885 | 6401597 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.125 | 0.250 | 3.671 | 6401603 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 1.063 | 0.281 | 4.033 | 6401606 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 0.999 | 0.313 | 4.386 | 6401609 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 0.875 | 0.375 | 5.006 | 6401612 |
| Cold Drawn Seamless | 1 5/8 | 1.625 | 0.750 | 0.438 | 5.553 | 6401618 |
| Cold Drawn Seamless | 1 11/16 | 1.688 | 1.448 | 0.120 | 2.01 | 6401645 |
| Cold Drawn Seamless | 1 11/16 | 1.688 | 1.376 | 0.156 | 2.552 | 6401651 |
| Cold Drawn Seamless | 1 11/16 | 1.688 | 1.312 | 0.188 | 3.012 | 6401654 |
| Cold Drawn Seamless | 1 11/16 | 1.688 | 1.188 | 0.250 | 3.838 | 6401657 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.620 | 0.065 | 1.169 | 6401666 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.584 | 0.083 | 1.477 | 6401675 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.560 | 0.095 | 1.679 | 6401681 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.532 | 0.109 | 1.91 | 6401687 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.510 | 0.120 | 2.089 | 6401693 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.500 | 0.125 | 2.169 | 6401699 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.438 | 0.156 | 2.656 | 6401708 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.374 | 0.188 | 3.136 | 6401717 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.312 | 0.219 | 3.581 | 6401723 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.188 | 0.281 | 4.409 | 6401729 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.124 | 0.313 | 4.804 | 6401732 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.062 | 0.344 | 5.166 | 6401735 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.020 | 0.365 | 5.4 | 6401738 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 1.000 | 0.375 | 5.507 | 6401741 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 0.875 | 0.438 | 6.137 | 6401744 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 0.750 | 0.500 | 6.675 | 6401747 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 0.750 | 0.500 | 6.675 | 6401747 |
| Cold Drawn Seamless | 1 3/4 | 1.750 | 0.625 | 0.562 | 7.14 | 6401748 |
| Cold Drawn Seamless | 1 13/16 | 1.813 | 1.501 | 0.156 | 2.76 | 6401765 |
| Cold Drawn Seamless | 1 13/16 | 1.813 | 1.437 | 0.188 | 3.262 | 6401768 |
| Cold Drawn Seamless | 1 13/16 | 1.813 | 1.375 | 0.219 | 3.727 | 6401771 |
| Cold Drawn Seamless | 1 13/16 | 1.813 | 1.312 | 0.250 | 4.172 | 6401774 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.657 | 0.109 | 2.056 | 6401792 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.635 | 0.120 | 2.249 | 6401798 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.563 | 0.156 | 2.864 | 6401807 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.499 | 0.188 | 3.387 | 6401813 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.437 | 0.219 | 3.873 | 6401819 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.375 | 0.250 | 4.339 | 6401822 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.313 | 0.281 | 4.784 | 6401825 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.249 | 0.313 | 5.222 | 6401828 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.125 | 0.375 | 6.008 | 6401831 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 1.000 | 0.438 | 6.722 | 6401834 |
| Cold Drawn Seamless | 1 7/8 | 1.875 | 0.875 | 0.500 | 7.343 | 6401837 |
| Cold Drawn Seamless | 1 15/16 | 1.938 | 1.500 | 0.219 | 4.02 | 6401858 |
| Cold Drawn Seamless | 1 15/16 | 1.938 | 1.438 | 0.250 | 4.507 | 6401861 |
| Cold Drawn Seamless | 1 15/16 | 1.938 | 1.188 | 0.375 | 6.26 | 6401864 |
| Cold Drawn Seamless | 2 | 2.000 | 1.870 | 0.065 | 1.343 | 6402006 |
| Cold Drawn Seamless | 2 | 2.000 | 1.834 | 0.083 | 1.699 | 6402012 |
| Cold Drawn Seamless | 2 | 2.000 | 1.810 | 0.095 | 1.933 | 6402018 |
| Cold Drawn Seamless | 2 | 2.000 | 1.782 | 0.109 | 2.201 | 6402024 |
| Cold Drawn Seamless | 2 | 2.000 | 1.760 | 0.120 | 2.409 | 6402030 |
| Cold Drawn Seamless | 2 | 2.000 | 1.750 | 0.125 | 2.503 | 6402036 |
| Cold Drawn Seamless | 2 | 2.000 | 1.732 | 0.134 | 2.67 | 6402041 |
| Cold Drawn Seamless | 2 | 2.000 | 1.688 | 0.156 | 3.072 | 6402048 |
| Cold Drawn Seamless | 2 | 2.000 | 1.624 | 0.188 | 3.638 | 6402057 |
| Cold Drawn Seamless | 2 | 2.000 | 1.562 | 0.219 | 4.166 | 6402063 |
| Cold Drawn Seamless | 2 | 2.000 | 1.526 | 0.237 | 4.462 | 6402066 |
| Cold Drawn Seamless | 2 | 2.000 | 1.500 | 0.250 | 4.673 | 6402069 |
| Cold Drawn Seamless | 2 | 2.000 | 1.438 | 0.281 | 5.159 | 6402072 |
| Cold Drawn Seamless | 2 | 2.000 | 1.374 | 0.313 | 5.639 | 6402075 |
| Cold Drawn Seamless | 2 | 2.000 | 1.312 | 0.344 | 6.08 | 6402078 |
| Cold Drawn Seamless | 2 | 2.000 | 1.250 | 0.375 | 6.503 | 6402081 |
| Cold Drawn Seamless | 2 | 2.000 | 1.124 | 0.438 | 7.307 | 6402084 |
| Cold Drawn Seamless | 2 | 2.000 | 1.000 | 0.500 | 8.01 | 6402087 |
| Cold Drawn Seamless | 2 | 2.000 | 0.874 | 0.563 | 8.641 | 6402093 |
| Cold Drawn Seamless | 2 | 2.000 | 0.750 | 0.625 | 9.178 | 6402096 |
| Cold Drawn Seamless | 2 | 2.000 | 0.500 | 0.750 | 10.013 | 6402099 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.885 | 0.120 | 2.57 | 6402117 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.875 | 0.125 | 2.67 | 6402123 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.857 | 0.134 | 2.849 | 6402126 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.813 | 0.156 | 3.281 | 6402135 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.749 | 0.188 | 3.889 | 6402138 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.687 | 0.219 | 4.458 | 6402144 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.625 | 0.250 | 5.006 | 6402147 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.499 | 0.313 | 6.057 | 6402150 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.375 | 0.375 | 7.01 | 6402153 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 1.125 | 0.500 | 8.678 | 6402156 |
| Cold Drawn Seamless | 2 1/8 | 2.125 | 0.999 | 0.563 | 9.392 | 6402159 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 2.060 | 0.095 | 2.186 | 6402192 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 2.032 | 0.109 | 2.492 | 6402198 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 2.010 | 0.120 | 2.73 | 6402204 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 2.000 | 0.125 | 2.837 | 6402210 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.982 | 0.134 | 3.028 | 6402213 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.938 | 0.156 | 3.489 | 6402222 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.874 | 0.188 | 4.14 | 6402228 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.812 | 0.219 | 4.75 | 6402234 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.688 | 0.281 | 5.909 | 6402243 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.624 | 0.313 | 6.475 | 6402246 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.562 | 0.344 | 7.002 | 6402249 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.500 | 0.375 | 7.509 | 6402252 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.374 | 0.438 | 8.476 | 6402255 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.250 | 0.500 | 9.345 | 6402258 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.124 | 0.563 | 10.14 | 6402264 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 1.000 | 0.625 | 10.847 | 6402267 |
| Cold Drawn Seamless | 2 1/4 | 2.250 | 0.750 | 0.750 | 12.015 | 6402273 |
| Cold Drawn Seamless | 2 3/8 | 2.375 | 2.135 | 0.120 | 2.89 | 6402306 |
| Cold Drawn Seamless | 2 3/8 | 2.375 | 2.063 | 0.156 | 3.697 | 6402318 |
| Cold Drawn Seamless | 2 3/8 | 2.375 | 1.999 | 0.188 | 4.391 | 6402324 |
| Cold Drawn Seamless | 2 3/8 | 2.375 | 1.937 | 0.219 | 5.043 | 6402333 |
| Cold Drawn Seamless | 2 3/8 | 2.375 | 1.875 | 0.250 | 5.674 | 6402336 |
